Leave a Message

Thank you for your message. We will be in touch with you shortly.

Explore Our Properties
Port Streets Weekly Update #347 | Newport Beach, CA

Port Streets Weekly Update #347 | Newport Beach, CA

Weekly Market Update #347, May 5th, 2026

The Port Streets of Newport Beach 🏡🌊

For the week of April 30th – May 4th:

  • 1 New Listing

  • 1 Went into Escrow

  • 1 Sold, 1821 Port Barmouth @ $4,470,000,  $1,799/sqft

Out of over 1,100 homes: 

- 11 are listed For Sale

- 3 are in Escrow

- 16 have Sold over the past 6 months (-20% from last year)

Of these 16 homes

Average price = $5,724,000 (+9%)

Average price/sqft = $1,715 (+13%)

Average Cumulative Days on Market = 17 days

Highest = $12,150,000

Lowest = $3,950,000

- 4 rentals available Averaging $14,000 month

- Average 30-year mortgage rate is at 6.47%, same from last week

Contact me any time if I can help you navigate this market. 🌊 🌼

 

 
Status Change Date Property Address List Price Price Per Sq Ft House Sq Ft Lot Sq Ft Year Built Beds Baths Days on Market
Active 04/29/26 1848 Port Renwick $4,700,000 $1,393 3,373 6,138 1971 4 4 5
Active 04/15/26 1961 Port Cardigan PL $9,675,000 $2,922 3,311 8,362 1970 3 7 19
Active 04/02/26 2030 Port Weybridge $3,795,000 $2,550 1,488 5,850 1969 3 2 32
Active 04/01/26 1946 Port Carney Pl. $11,995,000 $2,358 5,087 6,240 2026 5 7 21
Active 03/30/26 1943 Port Provence $7,695,000 $1,847 4,167 7,020 1997 6 5 12
Active 03/30/26 1827 Port Westbourne PL $5,695,000 $1,828 3,115 6,402 1992 4 3 35
Active 03/23/26 2130 Port Durness $4,195,000 $1,382 3,036 9,815 1973 4 3 4
Active 03/16/26 1700 Port Margate $6,395,000 $1,213 5,272 10,660 1968 5 4 49
Active 01/15/26 1962 Port Cardiff $13,500,000 $1,704 7,924 9,222 2011 5 7 103
Active 11/19/25 1807 Newport Hills Dr E $9,245,000 $1,994 4,636 8,521 2013 4 5 94
Active 04/29/25 1700 Port Ashley $10,399,000 $2,461 4,226 7,452 1968 6 6 4
Pending 04/30/26 1938 Port Cardiff $10,695,000 $2,029 5,270 10,270 1996 5 6 0
Pending 04/17/26 1849 Port Wheeler PL $7,595,000 $2,067 3,674 6,215 1970 5 5 4
Pending 04/14/26 1854 Port Margate $4,195,000 $2,038 2,058 6,565 1968 3 3 18
                       
Status Sold Date Property Address Sold Price Price Per Sq Ft House Sq Ft Lot Sq Ft Year Built Beds Baths Days on Market
Sold 04/29/26 1821 Port Barmouth $4,470,000 $1,799 2,485 6,825 1968 4 3 15
Sold 04/20/26 1870 Port Charles $4,575,000 $1,789 2,557 6,370 1970 4 3 21
Sold 04/17/26 1824 Port Tiffin $3,950,000 $2,149 1,838 6,045 1971 4 2 0
Sold 04/08/26 2007 Port Chelsea $4,300,000 $1,850 2,324 7,840 1970 4 3 0
Sold 04/08/26 1941 Port Chelsea $9,200,000 $2,117 4,345 7,280 2014 5 6 8
Sold 03/30/26 1808 Newport Hills DR $12,150,000 $1,960 6,200 7,950 2026 6 6 0
Sold 02/27/26 2012 Port Chelsea $5,200,000 $2,023 2,571 5,915 1969 5 4 17
Sold 2/11/26 1615 Port Charles $5,250,000 $1,292 4,064 7,215 2005 6 4 5
Sold 02/03/26 1963 Port Edward Place $7,650,000 $1,442 5,306 9,000 1970 5 5 56
Sold 1/30/26 1736 Port Sheffield PL $6,750,000 $1,688 4,000 7,475 2025 4 5 11
Sold 1/13/26 1825 Port Wheeler $5,400,000 $2,530 2,134 6,215 1970 3 3 0
Sold 1/9/26 1935 Port Bishop $4,500,000 $1,331 3,382 6,110 1971 4 4 73
Sold 01/06/26 1924 Port Bristol Circle $4,300,000 $1,345 3,198 6,006 1969 4 4 0
Sold 12/11/25 1700 Port Margate Pl $5,500,000 $1,043 5,272 10,660 1968 5 4 24
Sold 12/03/25 1845 Port Westbourne $4,400,000 $1,564 2,813 6,500 1970 5 3 44
Sold 11/12/25 1955 Port Laurent $4,000,000 $1,513 2,643 7,085 1971 5 3 0
                       
16       $5,724,688 $1,715           17

 

Work With Us

Ranked in the top 1% of Orange County, we combine over 20 years of high-stakes marketing expertise with deep local roots in the Port Streets. Our team delivers a personalized, high-value experience that ensures every transaction is as seamless as it is successful.

Follow Us On Instagram